Ovation Hall & Conference Center
This 70,000-square-foot event center in Atlantic City spans one dedicated level, including a 30,000-square-foot section of columnless space to accommodate practically any layout requirements.
Ovation Hall boasts the latest in audiovisual technology with a stage, amphitheater, and expansive open areas for pre- and post-function events. For conferences or events that may require breakout rooms, Ovation Hall can easily be combined with the 20 Think Tank meeting rooms on the same level.
Contact the Ocean Sales Team at [email protected] or 609-783-8300
Space Details

| Function Space | Sq. Ft | Dimensions | Height | Theater | Crescent Rounds | Classroom | Banquet | Conference | U-Shape | Reception |
|---|---|---|---|---|---|---|---|---|---|---|
| Ovation Hall | 67,702 | 60" | 5500 | |||||||
| Ovation Hall Main Level with stage | 29200 | 60" | 4500 | 1780 | 1800 | 2920 | ||||
| Ovation Hall Main Level without stage | 20750 | 60" | 4500 | 1780 | 1800 | 2075 | ||||
| Ovation Hall Pre-Function (Low & Mid Orchestra) | 23790 | 60" | 1979 | 2379 | ||||||
| Ovation Hall Pre-Function (Low Orchestra) | 14900 | 60" | 1240 | 1490 | ||||||
| Ovation Hall Pre-Function (Mid Orchestra) | 8890 | 60" | 740 | 889 | ||||||
| Amphitheater 1, 2, 3 | 14712 | 60" | 1209 | |||||||
| Amphitheater 1 | 4400 | 60" | 300 | |||||||
| Amphitheater 2 | 5912 | 60" | 609 | |||||||
| Amphitheater 3 | 4400 | 60" | 300 |
Ocean Means Business
Ocean Knows Best
Sign up for the latest news and offers and receive 10% off your next stay.
CONTACT OUR SALES TEAM
Interested in a virtual tour of our meeting spaces? Questions about meeting room layouts or price structure? Let’s chat!